

![]() | The best way to compare performance between two vehicles is too look at the | |
| area under the thrust-to-weight curve. Dynamic Dyno is the only one that calculates the area under the thrust-to-weight curve! | ||
![]() | Less expensive than products that use accelerometers, wheel speed sensors, | |
| and OBD II port readers. | ||
![]() | Vehicles with modern coil on plug ignition systems can be measured since | |
| RPMs are detected through a 12V DC socket. There is no need for magnetic pickups installed on the spark plug wires. | ||
![]() | Advanced graphing, analysis, and simulation capabilities | |
![]() | Dynamic Dyno is the Easiest to install. There is no need to run cables from the | |
| engine compartment, no need to level or calibrate accelerometers, no need to install wheel speed sensors, and no need to splice wires into your vehicle's ECU. | ||
![]() | Dynamic Dyno will work on vehicles older than 1996, unlike systems that | |
| connect to OBDII connectors. | ||
![]() | Dynamic Dyno is much less expensive than performing runs on a chassis | |
| dyno. For less than the price of two chassis dyno runs you can perform all the runs you want. | ||
![]() | With Dynamic Dyno it is easy to run 4wd/awd vehicles. You don’t have to track | |
| down rare 4 wheel chassis dynos to measure 4wd/awd vehicles. | ||
![]() | Some newer vehicles that reduce power based on wheel speed sensors can be | |
| measured accurately by performing runs on the road instead of a chassis dyno. |
![]() | SAE J1349 | |
![]() | Manual Correction Factor | |
![]() | No Correction factor |
![]() | Cables to collect data from any 12V accessory outlet (lighter socket) using a tape | |
| recorder, digital voice recorder, video camera, or laptop is included | ||
![]() | Customizable graphs | |
![]() | MSD and other special ignition systems can be run using the spark pulses per | |
| revolution control | ||
![]() | Other special tests that can be run |
![]() | Downhill runs to simulate how the vehicle would feel with a horsepower | |
| gain | ||
![]() | Uphill runs to simulate how the vehicle would feel with a horsepower loss | |
![]() | Simulation of how much equivalent horsepower would be gained or lost | |
| by changing the vehicle's weight | ||
![]() | Simulation of how much equivalent horsepower would be gained or lost | |
| by changing a vehicle’s final drive | ||
![]() | Power is the best indicator of an engine’s health. With your own dyno you | |
| can monitor power any time and detect problems before they become more severe. | ||
![]() | You can monitor the effect on power as the weather changes by tracking | |
| uncorrected horsepower and torque numbers |